
Ultra long lifespan: supports 24-hour x 365 day uninterrupted operation, with a service life of over 50000 hours;
Image processing: 10 bit image chip processing technology, 3D digital filtering and 3D digital denoising technology;
Image effect: high brightness, high color gamut, high contrast, 16.7M color, perfect display effect;
Splicing method: M × N flexible splicing, horizontal/vertical splicing, can achieve 15 rows and 15 columns, beautiful and elegant;
Display function: Full screen splicing display/arbitrary combination display/single screen display, meeting multiple user modes;
Green products: low energy consumption, zero radiation, stable image, no impact on the eyes, environmentally friendly and healthy.
产品详情 & 参数
【HS-7518PJLCD splicing unit specifications and parameters | |||
[Screen Parameters] | |||
ØPanel Type | Assembly screen | ØPhysical joint | 1.8mm |
Øscreen size | 46inch | ØBacklight type | WLED |
Øscreen ratio | 16:9 | Øbrightness | 500 cd/m² |
Øoutsideobservesize | 1653.49×936.83×61.9mm | Øcontrast | 4000:1 |
Øphysical resolution | 3840×2160 | Ødisplay color | 16.7M |
Øviewing angle | Up and down 178 °, about 178 ° | Øresponse time | 8ms |
ØBacklight lifespan | ≥ 50000 hours | Øscanning frequency | 60HZ |
[Function Overview] | |||
Øsplicing method | MFlexible splicing, horizontal splicing, vertical splicing, can achieve 15 rows and 15 columnsBeautiful and elegant | ||
Ødisplay function | Full screen splicing, arbitrary combination, single screen display (cross screen roaming, image overlay optional) | ||
Ødisplay effect | High brightness, high color gamut, and high contrast ensure perfect display effect; | ||
Ødisplay color | 16.7M color, realistically reproducing every detail; | ||
Øviewing angle | The viewing angle is above 178 °, providing a comprehensive viewing experience | ||
Øresponse speed | 8MS fast response to avoid lagging and trailing phenomena | ||
Øimage processing | 10 bit image chip processing technology,3D digital filtering and 3D digital denoising technology; | ||
Øproduct quality | Military grade components, supporting 24-hour x 365 day uninterrupted operation; | ||
ØSupport resolution | 4K and downward compatibility | ||
Øoperation method | Professional large screen control software (RS232 communication mode) | ||
ØSoftware features | By controlling software on/off, signal switching, mode switching, Chinese menu, efficient management | ||
ØMenu language | Chinese English | ||
Øgreen product | Low energy consumption, zero radiation, stable image, no impact on eyes, environmentally friendly and healthy | ||
Signal support | |||
ØVGA input | 1 VGA input | ||
ØDVI input | 1 DVI input | ||
ØHDMI input | 1 HDMI input | ||
ØComposite video input | 2 BNC inputs and 1 BNC loop output | ||
ØLevel networking port | 1 RoadRJ45-8Input 2 channelsRJ45-8Output (RS232 protocol) | ||
ØColor difference input | optional | ||
ØS-Terminal input | optional | ||
[Work Environment] | |||
Øpower input | AC100-240V, 50 /60 Hz | ||
Øoperating power consumption | ≤160W | ||
Østandby power consumption | ≤1W | ||
ØOperating temperature | 0℃~50℃ | ||
ØStorage temperature | -20℃~65℃ | ||

CONTACT US
联系我们
深圳市宝安区沙井新桥大宏高新科技园402
1125910136@qq.com
18665855809
400-0988728