Wall-mounted touch all-in-one machine, which integrates advanced touch screen, industrial control, computer and other technologies, can realize public information query, multimedia teaching, daily office, hotel catering, etc., equipped with scanners, card readers, micro printers and other peripherals, It can meet specific needs such as card swiping and printing. It can easily realize various operations such as video playback, picture display, viewing, Internet access, annotation, presentation and interaction, multi-touch, etc., making application presentations such as conferences, training, classrooms, presentations, and queries more vivid, lively, efficient, and man-machine The interaction is more intuitive, convenient and convenient.
我要采购 立即咨询产品详情 & 参数
Huayun Vision - Wall mounted touch all-in-one machine
Product features:
☞ Streamlined body, beautiful and fashionable design, perfectly integrated into the business/living environment;Wall mounted - touch all-in-one machine (capacitive/infrared) | |||||||||
Panel parameters | screen size | 32 inches | 43 inches | 49 inches | 55 inches | 65 inches | 75 inches | 85 inches | 98 inches |
model | HS-320CM | HS-430CM | HS-490CM | HS-550CM | HS-650CM | HS-750CM | HS-850CM | HS-980CM | |
outline dimension | 740×434.7mm | 983×571.5mm | 1137.4×658.5mm | 1252.1×723.5mm | 1488.4×863.4mm | 1710×994mm | 1934..8×1120.5mm | 2218.4×1280mm | |
resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
brightness | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ | |
contrast ratio | 3000:1 | 3000:1 | 3000:1 | 4000:1 | 4000:1 | 5000:1 | 5000:1 | 6000:1 | |
response time | 6ms | 6ms | 6ms | 6ms | 6ms | 6ms | 6ms | 6ms | |
service life | 50000 hours | 60000 hours | 60000 hours | 60000 hours | 60000 hours | 60000 hours | 60000 hours | 60000 hours | |
touchfeelginsengnumber |
touch technology |
Infrared touch/capacitive touch optional | |||||||
tempered glass | Thickness greater than 3MM | ||||||||
writing style | Fingers, touch pen | ||||||||
Theoretical click count | More than 600 million single touch operations | ||||||||
Touch accuracy | 95% of the area has a positioning error of less than 2mm and an edge positioning error of less than 5mm | ||||||||
Support touch point count | 20 point touch control | ||||||||
systeminterconnected systemginsengnumber | CPU | Intel i5 6th generation clock speed 2.3G | |||||||
Memory | 4G | ||||||||
Hard disk | 128G | ||||||||
interface | DC*1/HDMI*1/VGA*1/RS232*1/RJ45*1/USB2.0*2/USB3.0*2/MIC*1/PCAudio*1 | ||||||||
Pre installed system | Windows7 | ||||||||
The above system configuration can be changed to meet practical needs or replaced with an Android system |
CONTACT US
联系我们
深圳市宝安区沙井新桥大宏高新科技园402
yx080418@163.com
0755-85277081
13760337125